- Welcome to Bluearm Computer Store
No result found for your search.
Need help? Contact us
0933 813 0013 | 032 345 6611
sales@bluearm.ph
Your cart is empty
- Home
- ACER ASPIRE 5 A515-56-74N5 I7-1165G7 Best for Students and Multi-tasking Laptop ACER ASPIRE 5 A515-56-74N5 I7-1165G7 Best for Students and Multi-tasking Laptop
- Description
- Reviews
- Windows 11 Home
- Intel® CoreTM i7-1165G7 processor w/ Turbo Boost 4.7GHz
- 8GB Onboard Memory
- 512GB SSD
- 15.6" Full HD & Intel® Iris® Xe Graphics
Operating System | |
Operating System | Windows 11 Home |
---|---|
Operating System Architecture | 64-bit |
Processor & Chipset | |
Processor Type | Core™ i7 |
Processor Model | 1165G7 processor |
Processor Speed | 2.8GHz |
Processor Speed (turbo) | 4.7GHz |
Memory | |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | 512GB NVMe SSD |
Display & Graphics | |
Screen Size | 39.6 cm (15.6") |
Display Screen Type | high-brightness Acer ComfyViewTM LEDbacklit TFT LCD |
Display Screen Technology | Full HD 1920 x 1080 |
Touchscreen | Not Applicable |
Multi-touch Screen | Not Applicable |
Graphics Controller Manufacturer | Intel® |
Graphics Controller Model | Intel® Iris® Xe Graphics |
Graphics Memory Technology | , supporting OpenG |
Audio | |
HD Audio | Yes |
Dolby Audio Enhancement | Yes |
Speakers | Yes |
Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | 1280 x 720 resolution |
Microphone | Yes |
Fingerprint Reader | Not Applicable |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
Number of USB 1.1 Ports | Gen1 ports |
Number of USB 2.0 Ports | USB Charging port |
Total Number of USB Ports | 2 |
Network (RJ-45) | Yes |
Acer Converter Port Supported | DC-in jack for AC adapter |
VGA | Not Applicable |
VGA In | Not Applicable |
VGA Out | Not Applicable |
Audio Line In | Not Applicable |
Audio Line Out | Not Applicable |
Headphone | Yes |
Number of USB 3.1(Type-C) Ports | 1 |
Battery Information | |
Number of Cells | 3-cell battery |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 48 Wh 3-cell Li-ion battery |
Maximum Battery Run Time | 10 Hour |
Physical Characteristics | |
Color | Black |
Height | 17.9 |
Width | 363.4 |
Depth | 238.5 |
Weight (Approximate) | 1.65kg |
Warranty | |
Warranty | 2 years warranty |