- Welcome to Bluearm Computer Store
No result found for your search.
Need help? Contact us
0933 813 0013 | 032 345 6611
sales@bluearm.ph
Your cart is empty
- Home
- Printers
- BROTHER DCP-T426W (INK TANK) 3IN1 INKJET PRINTER W/ WIFI + BTD60BK + BT5000CMY BROTHER DCP-T426W (INK TANK) 3IN1 INKJET PRINTER W/ WIFI + BTD60BK + BT5000CMY
- Description
- Reviews
Category | Specification |
---|---|
Basic Specs | |
Functions | Print, Scan, Copy |
Printer Type | Inkjet Printer |
Product Dimensions | 435 mm x 359 mm x 159 mm |
Print Speed | Up to 16.0 (Mono) / 9.0 (Colour) ipm FPOT: 6.5 (Mono) / 10.0 (Colour) Seconds |
Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
Paper Size | A4, Letter, Legal, Mexican Legal, India Legal, Folio, Executive, B5, A5, B6, A6, C5... |
Maximum Paper Capacity | Up to 150 sheets of 80 gsm plain paper |
Resolution | Windows: Up to 1200 × 6000 dpi Mac: Up to 1200 x 3600 dpi |
Printing Width | A4: 204 mm/210 mm (With Border/Borderless) Letter: 210 mm/216 mm (With Border/Borderless) |
Borderless | A4, Letter, A6, Photo(10x15cm/4x6"), Photo-L(9x13cm/3.5x5"), Photo-2L(13x18cm/5x7")... |
Print Media | |
Paper Input - Paper Tray #1 - Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
Paper Input - Paper Tray #1 - Portrait | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5, A5, B6, A6, C5... |
Paper Input - Paper Tray #1 - Maximum Paper Capacity | Up to 150 sheets of 80 gsm plain paper |
Paper Input - Manual Feed Slot - Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
Paper Input - Manual Feed Slot - Portrait | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5, A5, B6, A6, C5... |
Paper Input - Manual Feed Slot - Maximum Paper Capacity | Up to 1 sheet |
Paper Output | Up to 50 sheets of 80 gsm Plain Paper |
Copy | |
Colour | Yes |
Monochrome | Yes |
Copy Width | A4 (FB): 204 mm LETTER (FB): 210 mm |
Multiple Copies | Up to 99 pages |
Enlarge/Reduce | 25% to 400% (in increments of 1%) |
Resolution | Print: Up to 1200 × 1800 dpi Scan: Up to 1200 x 600 dpi |
Connectivity | |
USB | USB 2.0 |
Wireless | IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wireless Direct) |
Scan | |
Colour Scanning | Yes |
Monochrome Scanning | Yes |
Colour Depth - Input | 30 bit colour processing |
Colour Depth - Output | 24 bit colour processing |
Grayscale - Input | 10 bit colour processing |
Grayscale - Output | 8 bit colour processing |
Resolution - Interpolated | Up to 19200 × 19200 dpi (interpolated) (Windows Only) |
Resolution - Scanner Glass | Up to 1200 × 2400 dpi |
Scanning Width - Scanner Glass | Up to 213.9 mm |
Scanning Length - Scanner Glass | Up to 295 mm |
Display & Memory | |
Display | LED |
Memory Capacity | 64 MB |
Weight | |
Weight | 6.4 kg |
Operation | |
Power Source | 220 - 240 V AC 50/60 Hz |
Power Consumption - Printing | Approx. 11 W |
Power Consumption - Ready | Approx. 2.5 W |
Power Consumption - Sleep | Approx. 0.7 W |
Power Consumption - Power Off | Approx. 0.2 W |
Noise Level | 53.5 dB (A) |
Temperature - Operating | 10°C to 35°C |
Temperature - Best Print Quality | 20°C to 33°C |
Network | |
Wireless Network Security | SSID (32 characters), WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES) |
Wireless Setup Support Utility - WPS | Yes |
Supported OS | |
Windows | Windows® 7 SP1/8.1/10/11 Server 2008/2008 R2/2012/2012 R2/2016/2019/2022 |
macOS | macOS v10.15.x/11/12 |