- Welcome to Bluearm Computer Store
No result found for your search.
Need help? Contact us
0933 813 0013 | 032 345 6611
sales@bluearm.ph
Your cart is empty
- Home
- DELL U2518D 25" ULTRASHARP QHD LED IPS MONITOR (HDMI, MINI DP, DP, 5XUSB) DELL U2518D 25" ULTRASHARP QHD LED IPS MONITOR (HDMI, MINI DP, DP, 5XUSB)
- Description
- Reviews
Dell U2518D Specs
Diagonal Viewing Size | 25" (63.4 cm) |
Preset Display Area (H x V) | 21.77 x 12.25" (55.29 x 31.12 cm) |
Aspect Ratio | 16:9 |
Panel Type | IPS (In-Plane Switching) |
Resolution | 2560 x 1440 @ 60 Hz |
Viewing Angles (H/V) | 178°/178° |
Pixel Pitch (H x V) | 0.216 x 0.216 mm |
Pixel per Inch | 117.5 |
Static Contrast Ratio | 1000:1 |
Backlight Technology | LED |
Brightness | 350 cd/m² |
Response Time (GtG) | 5 ms |
Color Gamut | 99% sRGB, 99% REC709, 79.3% DCI-P3 |
Color Depth (Number of Colors) | 16.7 million colors |
Color Calibration | Delta E < 2 (average) |
Screen Coating | Anti-glare 3H hard coating |
Audio | 1 x Audio line-out |
Connectivity | 1 x DisplayPort 1.2 1 x Mini DisplayPort 1.2 1 x DisplayPort-out with MST 1 x HDMI 2.0 1 x USB 3.0 upstream 4 x USB 3.0 Type-A downstream (2 x charging at 2 A max) |
Stand System
Height Adjustment | 5.1" (13 cm) |
Tilt | -5 to 21° |
Swivel | ±45° |
Pivot | 90° |
VESA Compatibility | 100 x 100 mm |
Power Specifications
Voltage | 100-240 VAC / 50 or 60 Hz ± 3 Hz / 1.6 A (maximum) |
Power Consumption (Operating) | 28 W (typical) / 110 W (maximum) / 23.81 W (ENERGY STAR) |
Power Consumption (Standby/Sleep) | < 0.5 W |
Environmental Specifications
Operating Temperature | 32 to 104°F (0 to 40°C) |
Non-Operating Temperature | -4 to 140°F (-20 to 60°C) |
Operating Humidity | 10 to 80% non-condensing |
Non-Operating Humidity | 5 to 90% non- condensing |
Operating Altitude | 16,404' (5000 m) |
Non-Operating Altitude | 40,000' (12,192 m) |
General
Standards & Certifications | ENERGY STAR certified, EPEAT Gold, TCO Certified Display, RoHS Compliant |
Security | Security lock slot (cable lock sold separately) Anti-theft stand lock slot (to panel) |
Dimensions (W x H x D) | With Stand: 22.35 x 15.64-20.76 x 7.88" (56.76 x 39.72-52.72 x 20.01 cm) Without Stand: 22.35 x 13.05 x 1.94" (56.76 x 33.15 x 4.92 cm) |
Weight | Without Stand: 7.58 lb (3.44 kg) |