- Welcome to Bluearm Computer Store
No result found for your search.
Need help? Contact us
0933 813 0013 | 032 345 6611
sales@bluearm.ph
Your cart is empty
- Home
- SAMSUNG A146P GALAXY A14 5G 6GB/128GB MOBILE PHONE (BLACK) SAMSUNG A146P GALAXY A14 5G 6GB/128GB MOBILE PHONE (BLACK)
- Description
- Reviews
Expand your view to the 6.6-inch Infinity-V Display on Galaxy A14 5G and see what you've been missing. Experience everything you love in vivid high-definition and true-to-life colors with FHD+ display technology. Galaxy A14 5G is for all your favorite moments. The 50MP Main camera captures magnificent landscape photos, Depth camera adds stunning dimensions, Macro camera gets fine details, and Front camera takes fabulous selfies. Galaxy A14 5G combines the Octa-core processor with 5G connection to provide the performance and speed you can count on. Enjoy smooth gaming and streaming, download and share your favorite videos in a flash.
Category | Specification |
---|---|
Processor | |
CPU Speed | 2.2 GHz (main cores), 2 GHz (efficiency cores) |
CPU Type | Octa-Core |
Display | |
Size (Main Display) | 167.2mm (6.6" full rectangle) / 163.0mm (6.4" rounded corners) |
Resolution (Main Display) | 1080 x 2408 (FHD+) |
Technology (Main Display) | PLS LCD |
Color Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 90 Hz |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP + 2.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8, F2.4, F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS (Optical Image Stabilization) | No |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera - Resolution | 13.0 MP |
Front Camera - F Number | F2.0 |
Front Camera - Auto Focus | No |
Front Camera - OIS (Optical Image Stabilization) | No |
Rear Camera Flash | Yes |
Front Camera Flash | No |
Video Recording Resolution | FHD (1920 x 1080) @ 30fps |
Slow Motion | 120fps @ HD |
Storage/Memory | |
Memory (RAM) | 6 GB |
Storage (Internal) | 128 GB |
Available Storage (Internal) | 105.3 GB |
External Storage Support | MicroSD (Up to 1TB) |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
Supported 2G Bands | GSM850, GSM900, DCS1800, PCS1900 |
Supported 3G Bands | B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) |
Supported 4G FDD LTE Bands | B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B17 (700), B20 (800), B26 (850), B28 (700), B66 (AWS-3) |
Supported 4G TDD LTE Bands | B38 (2600), B40 (2300), B41 (2500) |
Supported 5G FDD Sub6 Bands | N1 (2100), N3 (1800), N5 (850), N7 (2600), N8 (900), N20 (800), N28 (700) |
Supported 5G TDD Sub6 Bands | N38 (2600), N40 (2300), N41 (2500), N77 (3700), N78 (3500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+ 5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.2 |
NFC | Yes |
PC Sync | Smart Switch (PC version) |
OS | Android |
General Information | |
Form Factor | Touch Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Physical Specification | |
Dimension (HxWxD, mm) | 167.7 x 78.0 x 9.1 |
Weight (g) | 205 |
Battery | |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |
Audio and Video | |
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080) @ 60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit 2, Gear Sport, Gear S3, Gear S2 |
Samsung DeX Support | No |
Mobile TV | No |