- Welcome to Bluearm Computer Store
- Home
- Brandnew Monitors
- SAMSUNG LS27AG320NEXXP 27" FHD LED GAMING MONITOR 165HZ WLMNT (HDMI, DP) SAMSUNG LS27AG320NEXXP 27" FHD LED GAMING MONITOR 165HZ WLMNT (HDMI, DP)
- Description
- Reviews
The Samsung LS27AG320NEXXP is a 27-inch Full HD LED gaming monitor designed to provide an immersive gaming experience. Here is a product description for this monitor:
Title: Samsung LS27AG320NEXXP 27" FHD LED Gaming Monitor
Key Features:
-
Size: The 27-inch screen offers a spacious display area for gaming, multimedia, and productivity.
-
Resolution: With Full HD (1920 x 1080) resolution, this monitor delivers sharp and detailed visuals, allowing you to enjoy your games and content with clarity.
-
High Refresh Rate: Enjoy smooth and responsive gaming thanks to the 165Hz refresh rate, which reduces motion blur and ghosting, making it ideal for fast-paced gaming.
-
Fast Response Time: The monitor features a rapid response time, ensuring that your in-game actions are displayed with minimal delay, enhancing your gaming performance.
-
Slim Design: The monitor has a sleek and modern design, featuring a slim bezel and a minimalist look that complements any gaming setup.
-
Mounting Options: It's VESA mount-compatible, allowing for easy wall mounting or use with a monitor arm to create a customized gaming setup.
-
Connectivity Options: With HDMI and DisplayPort (DP) inputs, it's compatible with a wide range of devices, making it versatile for gaming consoles, PCs, and more.
Description:
The Samsung LS27AG320NEXXP gaming monitor is designed to elevate your gaming experience with its impressive features and performance. The 27-inch screen provides ample space for gaming, content creation, and multitasking, ensuring that you have a clear and immersive view of your games and multimedia.
With a Full HD resolution of 1920 x 1080, this monitor delivers crisp and vibrant visuals that bring your games and videos to life. The high 165Hz refresh rate ensures that you enjoy smooth gameplay with reduced motion blur, making it an excellent choice for fast-action games and competitive gaming.
The fast response time minimizes input lag, so your actions are reflected on the screen almost instantly, providing a significant advantage in competitive gaming situations. The slim and modern design with minimal bezels adds a touch of elegance to your gaming setup.
You have the flexibility to mount this monitor on the wall or use a monitor arm, thanks to its VESA mount compatibility, allowing for a personalized and clutter-free gaming space.
Connectivity options include HDMI and DisplayPort, ensuring compatibility with a variety of devices. Whether you're gaming on a console or a powerful gaming PC, this monitor has you covered.
Specification | Details |
---|---|
General | |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Aspect Ratio | 16:9 |
Resolution | 1,920 x 1,080 |
Refresh Rate | Max 165Hz |
Windows Certification | Windows 10 |
Display | |
Screen Size (Class) | 27 inches |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 596.736 x 335.664mm |
Screen Curvature | N/A |
Panel Type | VA |
Brightness (Typical) | 250 cd/m² |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 200 cd/m² |
Contrast Ratio Static | 3,000:1 (Typ.) |
Contrast Ratio (Dynamic) | MEGA |
HDR (High Dynamic Range) | N/A |
HDR10+ | N/A |
Mini LED Local Dimming | N/A |
Response Time | 1ms (MPRT) |
Viewing Angle (H/V) | 178° (H)/178° (V) |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | 72% |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Features | |
Samsung MagicRotation Auto | N/A |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
Eye Saver Mode | Yes |
Flicker-Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Color | N/A |
Game Mode | Yes |
FreeSync | FreeSync Premium |
G-Sync | N/A |
Off Timer Plus | Yes |
Smartphone Wireless Charging | N/A |
Screen Size Optimizer | N/A |
Black Equalizer | Yes |
Low Input Lag Mode | N/A |
Refresh Rate Optimizer | Yes |
Custom Key | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | N/A |
Auto Source Switch | N/A |
Auto Source Switch+ | N/A |
Adaptive Picture | N/A |
USB-C Power Boost | N/A |
Ultrawide Game View | N/A |
Smart Service | |
Smart Type | N/A |
Operating System | N/A |
Bixby | N/A |
TV Plus | N/A |
Universal Guide | N/A |
SmartThings App Support | N/A |
SmartThings | N/A |
Mobile to Screen - Mirroring, DLNA | N/A |
Tap View | N/A |
Remote Access | N/A |
Sound Mirroring | N/A |
ConnectShare™ | N/A |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA (1.2) |
Display Port Out | No |
Mini-Display Port | No |
HDMI | 1 EA (1.4) |
Audio In | No |
Headphone | Yes |
USB Hub | No |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Ethernet (LAN) | N/A |
Wireless LAN Built-in | N/A |
Bluetooth | N/A |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Audio | |
Speaker | No |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80, Non-condensing |
Calibration | |
Factory Tuning | N/A |
Built-in Calibration Engine | N/A |
LUT (Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | N/A |
CMS (Color Management Software) | N/A |
Factory Calibration Report | N/A |
Design | |
Color | Black |
Stand Type | HAS (Height Adjustable Stand) |
HAS (Height Adjustable Stand) | 120.0 ± 5.0 mm |
Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) |
Swivel | -15.0°(±2.0°) ~ 15.0°(±2.0°) |
Pivot | -2.0°(±2.0°) ~ 92.0°(±2.0°) |
Wall Mount | 100.0 x 100.0 |
Eco | |
ENERGY STAR | N/A |
Energy Efficiency Class | N/A |
Recycled Plastic | N/A |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 35W |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | N/A |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | N/A |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 618.2 x 520.6 x 234.2 mm |
Set Dimension without Stand (WxHxD) | 618.2 x 376.9 x 92.4 mm |
Package Dimension (WxHxD) | 704.0 x |