- Welcome to Bluearm Computer Store
- Home
- Brandnew Monitors
- SAMSUNG ODYSSEY G95SC LS49CG954SEXXP 49 INCHES CURVED 240 Hz SAMSUNG ODYSSEY G95SC LS49CG954SEXXP 49 INCHES CURVED 240 Hz
- Description
- Reviews
Revolutionary OLED visuals
The OLED screen enhanced with the Neo Quantum Processor Pro brings brighter whites, deeper blacks and near infinite color contrast.
The absolute immersive experience
A curved 49" screen in 32:9 wraps around to immerse you into games like never before.
Electrifying Speed
With a hair-raising 0.03ms GTG response time on the 240Hz screen, react to your opponent's every move quicker than ever on the lightning-fast screen.
OLED & Neo Quantum Processor Pro
With the advanced Neo Quantum Processor Pro, every frame on the OLED panel is instantly analyzed and optimized for maximum quality. Colors, shades and contrast come together to deliver a picture so bright and brilliant, you can't deny the difference it makes.
Immense worlds envelop you through a super ultrawide display. A screen as wide as two quad high definition monitors delivers maximum space to take in all the pin-sharp detail. It wraps around your field of vision with 1800R curvature to put you fully into your character's shoes.
DisplayHDR True Black 400
Uncover every secret with infinite expression. See true black and dark colors on screen without pixel light bleed for supreme color and depth expression in every game.
Display | |
---|---|
Screen Size | 49 inches |
Resolution | 5120 x 1440 |
Aspect Ratio | 32:9 |
Screen Curvature | 1800R |
Panel Type | OLED |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 1,000,000:1 |
HDR | VESA DisplayHDR True Black 400, HDR10+, HDR10+ Gaming |
Response Time | 0.03ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1B |
Color Gamut (DCI Coverage) | 99% (CIE1976) |
Refresh Rate | Max 240Hz |
General Feature | |
---|---|
Eye Saver Mode | Yes |
Flicker-Free | Yes |
Quantum Dot Color | Yes |
Game Mode | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium Pro |
VESA Adaptive-Sync | Yes |
Virtual AIM Point | Yes |
Core Sync | Yes |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
HDMI-CEC | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Smart Service | |
---|---|
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Alexa Built-in | Alexa (GB, DE, FR, IT, ES, AT, IE) |
Video Communication | Google Meet |
Web Service | Microsoft 365 |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
Wireless DeX | Yes |
My Contents | Yes |
Multi View | Up to 2 videos |
Smart Calibration | Basic |
NFT | Nifty Gateway |
Tap View | Yes |
Remote Access | Yes |
Interface | |
---|---|
Wireless Display | Yes |
Display Port | 1 EA |
Display Port Version | 1.4 |
HDMI | 1 EA |
HDMI Version | 2.1 |
Micro HDMI | 1 |
Micro HDMI Version | 2.1 |
USB Hub | 3 |
USB Hub Version | 3.0 |
Wireless LAN Built-in | Yes (WiFi 5) |
Bluetooth | Yes (5.2) |
Audio | |
---|---|
Speaker | Yes |
Speaker Output | 5W x 2ch |
Adaptive Sound | Adaptive Sound Pro |
Operation Conditions | |
---|---|
Temperature | 10~40 ℃ |
Humidity | 10~80 (non-condensing) |
Calibration | |
---|---|
Factory Tuning | Yes |
Color Mode | Standard/Dynamic/Movie/Graphic/Entertain/Eco |
Factory Calibration Report | Yes |
Design | |
---|---|
Front Color | Silver |
Rear Color | Silver |
Stand Color | Silver |
Stand Type | HAS (Height Adjustable Stand) |
Tilt | -2° ~ 15.0° |
Wall Mount | 100 x 100 |
Eco | |
---|---|
Energy Efficiency Class | G |
Power | |
---|---|
Power Supply | AC100~240V ~50/60Hz |
Power Consumption (Max) | 220 W |
Power Consumption (Typ) | 75.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Yearly) | 110 kWh/year |
Type | External Adaptor |
Dimensions | |
---|---|
Set Dimension with Stand | 1194.7 x 529.3 x 236.9 mm |
Set Dimension without Stand | 1194.7 x 365.0 x 180.8 mm |
Package Dimension | 1352 x 240 x 474 mm |
Weight | |
---|---|
Set Weight with Stand | 12.9 kg |
Set Weight without Stand | 9.2 kg |
Package Weight | 18.5 kg |
Accessory | |
---|---|
Power Cable Length | 1.5 m |
HDMI to Micro HDMI Cable | Yes |
DP Cable |