
| Specification | Description |
|---|---|
| Model Name | GeForce RTX 3050 AERO ITX 8G OC |
| Graphics Processing Unit | NVIDIA GeForce RTX™ 3050 |
| Interface | PCI Express Gen 4 x 8 |
| Core Clocks | Boost: 1807 MHz |
| CUDA® Cores | 2560 Units |
| Memory Speed | 14 Gbps |
| Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | DisplayPort x 3 (v1.4) |
| HDMI x 1 (Supports 4K@120Hz as specified in HDMI 2.1) | |
| HDCP Support | Yes |
| Power Consumption | 130 W |
| Power Connectors | 8-pin x 1 |
| Recommended PSU | 550 W |
| Card Dimension (mm) | 172 x 125 x 43 |
| Weight (Card / Package) | 486 g / 816 g |
| DirectX Version Support | 12 API |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Adaptive Vertical Sync | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
The Geforce RTX 3050 is built with the powerful graphics performance of the NVIDIA Ampere architecture. It offers dedicated 2nd gen RT Cores and 3rd gen Tensore Cores, new streaming multiprocessors, and high speed G6 memory to tackle the latest games.