- Welcome to Bluearm Computer Store
No result found for your search.
                
              Need help? Contact us
0933 813 0013 | 032 345 6611
                  
sales@bluearm.ph
                  
Your cart is empty
          - Home
- Processors
- INTEL CORE I5 13500 1.8GHZ (MAX 4.8GHZ) 24MB 65W LGA1700 INTEL CORE I5 13500 1.8GHZ (MAX 4.8GHZ) 24MB 65W LGA1700
- Description
- Reviews
| CPU Specification | Details | 
|---|---|
| Total Cores | 14 | 
| # of Performance-cores | 6 | 
| # of Efficient-cores | 8 | 
| Total Threads | 20 | 
| Max Turbo Frequency | 4.80 GHz | 
| Performance-core Max Turbo Frequency | 4.80 GHz | 
| Efficient-core Max Turbo Frequency | 3.50 GHz | 
| Performance-core Base Frequency | 2.50 GHz | 
| Efficient-core Base Frequency | 1.80 GHz | 
| Cache | 24 MB Intel® Smart Cache | 
| Total L2 Cache | 11.5 MB | 
| Processor Base Power | 65 W | 
| Maximum Turbo Power | 154 W | 
| Graphics Specification | Details | 
|---|---|
| Processor Graphics | Intel® UHD Graphics 770 | 
| Graphics Base Frequency | 300 MHz | 
| Graphics Max Dynamic Frequency | 1.55 GHz | 
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | 
| Execution Units | 32 | 
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | 
| Max Resolution (DP) | 7680 x 4320 @ 60Hz | 
| Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz | 
| DirectX* Support | 12 | 
| OpenGL* Support | 4.5 | 
| OpenCL* Support | 3.0 | 
| Multi-Format Codec Engines | 2 | 
| Intel® Quick Sync Video | Yes | 
| Intel® Clear Video HD Technology | Yes | 
| # of Displays Supported | 4 | 
| Device ID | 0x4680 | 
 
 
 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		