
- Windows 11 Home
- Intel® CoreTM i5
- 8 GB Memory
- 512 GB NVMe SSD
- 15.6" display & NVIDIA® GeForce® MX450
| Operating System | |
| Operating System | Windows 11 Home |
|---|---|
| Operating System Architecture | 64-bit |
| Processor & Chipset | |
| Processor Type | Core™ i5 |
| Processor Model | i5-1135G7 |
| Processor Speed | 2.4 GHz |
| Processor Speed (turbo) | 4.2 GHz |
| Memory | |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 1 |
| Storage | |
| Number of Hard Drives | 1 |
| Total Hard Drive Capacity | 500 GB |
| Display & Graphics | |
| Screen Size | 39.6 cm (15.6") |
| Display Screen Type | Acer ComfyViewTM LED-backlit TFT LCD |
| Screen Resolution | Full HD 1920 x 1080 |
| Graphics Controller Manufacturer | NVIDIA®️ |
| Graphics Controller Model | NVIDIA® GeForce® MX450 |
| Graphics Memory Capacity | 2 GB |
| Graphics Memory Technology | NVIDIA® OptimusTM |
| Graphics Memory Accessibility | Dedicated |
| Audio | |
| HD Audio | Yes |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Mode | Speaker |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Model | Wi-Fi 6 AX201 |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/acR2+ax |
| Ethernet Technology | Wi-Fi 6 AX201 |
| Bluetooth | Yes |
| Built-in Devices | |
| Webcam | Yes |
| Webcam Resolution (front) | 1280 x 720 resolution |
| Microphone | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| USB | Yes |
| Headphone | Yes |
| Battery Information | |
| Number of Cells | 3 - Cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 48 Wh |
| Maximum Battery Run Time | Up to 8.50 Hour |
| Physical Characteristics | |
| Color | Black |
| Height | 17.9 mm |
| Width | 363.4 |
| Depth | 238.5 |
| Warranty | |
| Warranty | 2 years |