- Welcome to Bluearm Computer Store
- Home
- Asus Products
- ASUS K6502HC-MA073WS I9-11900H/16GB/512GB NVME/3050 4GB | BEST FOR GAMING AND AUTOCAD LAPTOP ASUS K6502HC-MA073WS I9-11900H/16GB/512GB NVME/3050 4GB | BEST FOR GAMING AND AUTOCAD LAPTOP
- Description
- Reviews
The ASUS K6502HC-MA073WS is a powerful laptop that offers impressive specifications and features. It is equipped with an Intel Core i9-11900H processor, which is a high-performance CPU designed for demanding tasks and multitasking. The laptop comes with 16GB of RAM, allowing for smooth multitasking and efficient performance. In terms of storage, it features a 512GB NVMe solid-state drive (SSD), providing fast data access and ample storage space for files and applications.
The ASUS K6502HC-MA073WS is equipped with an NVIDIA GeForce 3050 graphics card with 4GB of dedicated VRAM, offering decent visual performance and the ability to handle graphics-intensive tasks. The laptop features a 15.6-inch display with a 120Hz refresh rate, providing smooth visuals and a responsive gaming experience. It comes pre-installed with Windows 11 Home, the latest operating system from Microsoft, offering a user-friendly interface and access to a wide range of software and applications.
The laptop's design features a blue color option that adds a stylish and modern look. It also includes the OFC21HS office suite, which likely provides productivity software such as word processing, spreadsheet, and presentation applications.
| Specification | Details |
|---|---|
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Office Home and Student 2021 included |
| LCD cover-material | Aluminum |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | N/A |
| Touch Panel | N/A |
| Panel Size | 15.6-inch |
| Resolution | 2.8K (2880 x 1620) OLED 16:9 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Brightness | 400nits |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 84 % |
| Processor | Intel® Core™ i9-11900H Processor |
| Chipset | Mobile Intel® HM570 Chipset |
| Discrete/Share | Discrete |
| Integrated GPU | Intel® UHD Graphics |
| Graphics | NVIDIA® GeForce® RTX™ 3050 Laptop GPU |
| VRAM | 4GB GDDR6 |
| Expansion Slot (includes used) | 2x M.2 2280 PCIe 4.0x4 |
| On board memory | 16GB DDR4 on board |
| Total System Memory | 16GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 1080p FHD camera with privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | See description below |
| Audio | Built-in speaker |
| Built-in microphone | |
| harman/kardon (Mainstream) | |
| Voice control | With Cortana and Alexa voice-recognition support |
| AC Adapter | ø4.5, 150W AC Adapter |
| Output: 20V DC, 7.5A, 150W | |
| Input: 100~240V AC, 50/60Hz universal | |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |