- Welcome to Bluearm Computer Store
No result found for your search.
Need help? Contact us
0933 813 0013 | 032 345 6611
sales@bluearm.ph
Your cart is empty
- Home
- ASUS X1500EP-BQ543WS I5-1135G7 |Best for Students and Freelancers Laptop ASUS X1500EP-BQ543WS I5-1135G7 |Best for Students and Freelancers Laptop
- Description
- Reviews
š»š»ASUS X1500EP-BQ543WS I5-1135G7š»
ššššš:
PROCESSOR: Intel® Core⢠i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores)
DISPLAY: 15.6-inch FHD (1920 x 1080) 16:9 aspect ratio
MEMORY: 4GB DDR4 on board + 4GB DDR4 SO-DIMM
STORAGE: 512GB M.2 NVMe⢠PCIe® 3.0 SSD
Graphics: NVIDIAĀ® GeForceĀ® MX330
OS: Windows 11 Home
MS OFFICE: Office Home and Student 2021
Color: Indie Black
Full Specs:
| Part No | 90NB0TZ5-M00D40 |
| Model Name | X1500EP-BQ543WS |
| Ā | Ā |
| EAN Code | 4711081908814 |
| UPC Code | 195553908818 |
| Ā | Ā |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Plastic |
| LCD cover-color | Indie Black |
| Top case-material | Plastic |
| Top case-color | Indie Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | N/A |
| Touch Panel | N/A |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Color depth | N/A for non-OLED |
| Pantone | N/A |
| Glare | Anti-glare display |
| Screen-to-body ratio | 83Ā ļ¼ |
| Processor | Intel® Core⢠i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | IntelĀ® UHD Graphics |
| Graphics | NVIDIAĀ® GeForceĀ® MX330 |
| VRAM | 2GB GDDR5 |
| How to upgrade memory | Upgradable Ā Need to remove bottom/top case |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
| Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM |
| On board memory | 4GB DDR4 on board |
| DIMM Memory | 4GB DDR4 SO-DIMM |
| Storage | 512GB M.2 NVMe⢠PCIe® 3.0 SSD |
| Front-facing camera | VGA camera |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
| ScreenPad⢠| N/A |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack Micro SD card reader (on selected model) |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | with Cortana support |
| AC Adapter | Ćø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 37WHrs, 2S1P, 2-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 36.00 x 23.50 x 1.99 ~ 1.99 cm |
| Weight (with Battery) | 1.80 kg |
| Weight (without Battery) | 1.70 kg |
| Security | McAfee® LiveSafe⢠Security Lock Trusted Platform Module (Firmware TPM) |
| MyASUS feature | AppDeals System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
| Built-in Apps | MyASUS |
| Reparability Index (for France) | 6.2 |
Ā