WINDFORCE
COOLING SYSTEM
The WINDFORCE cooling system features three 90mm unique blade fans, alternate spinning, 8 composite copper heat pipes, a copper plate directly touches the GPU, 3D active fans and Screen cooling, which together provide high efficiency heat dissipation.
ALTERNATE SPINNING
Reduce the turbulence of adjacent fans and increase airflow pressure.
3D ACTIVE FAN
The 3D Active Fan provides semi-passive cooling, and the fans will remain off when the GPU is in a low load or low power game.
UNIQUE BLADE FAN
The airflow is spilt by the triangular fan edge, and guided smoothly through the 3D stripe curve on the fan surface.
GRAPHENE NANO LUBRICANT
Graphene nano lubricant can extend the life of sleeve bearing fan by 2.1 times, close to the life of double ball bearing, and is quieter.
| Specification | Details |
|---|---|
| Graphics Processing | GeForce RTX™ 4070 SUPER |
| Core Clock | 2565 MHz (Reference: 2475 MHz) |
| CUDA® Cores | 7168 |
| Memory Clock | 21 Gbps |
| Memory Size | 12 GB |
| Memory Type | GDDR6X |
| Memory Bus | 192-bit |
| Card Bus | PCI-E 4.0 |
| Digital Max Resolution | 7680x4320 |
| Multi-view | Supports up to 4 monitors |
| Card Size | L=300mm, W=130mm, H=57.6mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 700W |
| Power Connectors | 16-pin*1 |
| Output Ports | DisplayPort 1.4a3, HDMI 2.1a1 |
| Accessories | 1. Quick guide <br> 2. Warranty registration <br> 3. One 16-pin two 8-pin power adaptor |
