- Welcome to Bluearm Computer Store
- Home
- Cougar
- COUGAR XTC 500W/600W 80+ CERTIFIED POWER SUPPLY W/ APFC (NON-MODULAR) COUGAR XTC 500W/600W 80+ CERTIFIED POWER SUPPLY W/ APFC (NON-MODULAR)
- Description
- Reviews
COUGAR XTC 500W 80+ Certified Power Supply with Active Power Factor Correction (APFC) - a reliable and efficient power solution to meet all your computing needs. Designed with the utmost performance and stability in mind, this non-modular power supply delivers consistent power output to ensure smooth and uninterrupted operation for your system.
Key Features:
-
500W Power Output: The COUGAR XTC 500W power supply is capable of delivering a maximum power output of 500 watts, making it suitable for a wide range of desktop configurations, including gaming PCs, workstations, and multimedia systems.
-
80+ Certified Efficiency: The 80 Plus certification guarantees exceptional energy efficiency, ensuring that the power supply operates at a minimum efficiency of 80% or higher across various load levels. This translates to reduced power consumption, lower heat generation, and ultimately lower electricity bills.
-
Active Power Factor Correction (APFC): The integrated APFC technology enhances power efficiency by correcting the power factor, resulting in optimized power utilization and reduced harmonic interference, which leads to better overall system stability.
-
Non-Modular Design: The COUGAR XTC 500W comes with a non-modular design, meaning that all cables are permanently attached to the power supply. While non-modular power supplies lack the convenience of detaching unnecessary cables, they typically offer a more budget-friendly option and are suitable for builds where cable management is not a primary concern.
-
Robust Protections: This power supply is equipped with various safety features, including over-voltage protection (OVP), over-current protection (OCP), under-voltage protection (UVP), short-circuit protection (SCP), and over-power protection (OPP). These protections safeguard your valuable components from potential damage due to electrical issues.
-
Quiet and Efficient Cooling: The COUGAR XTC 500W utilizes a high-quality fan for cooling, designed to keep the unit running at an optimal temperature while maintaining a low noise level. This ensures that your system remains silent and cool even during intensive tasks or gaming sessions.
-
Universal Compatibility: With support for ATX 12V v2.4 and EPS 12V standards, the power supply is compatible with a wide range of motherboards and system configurations, making it a versatile choice for both new builds and upgrades.
The COUGAR XTC 500W 80+ Certified Power Supply with APFC is a cost-effective and reliable option for users seeking a stable and efficient power solution for their desktop PCs. Whether you are a casual user or a hardcore gamer, this power supply is ready to deliver the performance and reliability you need to power your system confidently.
| Product Name | AC Input | DC Output |
|---|---|---|
| XTC400 | 200-240V~ | |
| 50Hz / 5A | ||
| +3.3V | ||
| +5V | ||
| +12V | ||
| -12V | ||
| +5Vsb | ||
| Total | ||
| +3.3V | ||
| +5V | ||
| -------------- | ------------------- | ----------------- |
| XTC500 | ||
| 16A | ||
| 18A | +3.3V | |
| 38A | +5V | |
| 0.3A | +12V | |
| 2.5A | -12V | |
| +5Vsb | ||
| Total | ||
| +3.3V | ||
| +5V | ||
| -------------- | ------------------- | ----------------- |
| XTC600 | ||
| 18A | ||
| 20A | +3.3V | |
| 49A | +5V | |
| 0.3A | +12V | |
| 3A | -12V | |
| +5Vsb | ||
| Total | ||
| +3.3V | ||
| +5V | ||
| -------------- | ------------------- | ----------------- |
| XTC450 | 200-240V~ | |
| 50Hz / 6.3A | ||
| +3.3V | ||
| +5V | ||
| +12V | ||
| -12V | ||
| +5Vsb | ||
| Total | ||
| +3.3V | ||
| +5V | ||
| -12V | ||
| +5Vsb | ||
| -------------- | ------------------- | ----------------- |
| XTC550 | ||
| 16A | ||
| 18A | +3.3V | |
| 42A | +5V | |
| 0.3A | +12V | |
| 2.5A | -12V | |
| +5Vsb | ||
| Total | ||
| +3.3V | ||
| +5V | ||
| -12V | ||
| +5Vsb | ||
| -------------- | ------------------- | ----------------- |
| XTC650 | ||
| 18A | ||
| 20A | +3.3V | |
| 52A | +5V | |
| 0.3A | +12V | |
| 3A | -12V | |
| +5Vsb | ||
| Total | ||
| +3.3V | ||
| +5V | ||
| -12V | ||
| +5Vsb | ||
| -------------- | ------------------- | ----------------- |
| XTC750 | 200-240V~ | |
| 50-60Hz / 6A | ||
| +3.3V | ||
| +5V | ||
| +12V | ||
| -12V | ||
| +5Vsb | ||
| Total | ||
| +3.3V | ||
| +5V | ||
| -12V | ||
| +5Vsb |